<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Kelleher&#039;s Blog</title>
	<atom:link href="http://www.garykelleher.net/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.garykelleher.net/wp</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 12 Apr 2012 21:16:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thanks for the posting</title>
		<link>http://www.garykelleher.net/wp/?p=21</link>
		<comments>http://www.garykelleher.net/wp/?p=21#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:08:36 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.garykelleher.net/wp/?p=21</guid>
		<description><![CDATA[Well ranked by Google and well written as well: Broken pipes with Tomcat and DBCP connection]]></description>
			<content:encoded><![CDATA[<p>Well ranked by Google and well written as well:</p>
<p><a href="http://juststuffreally.blogspot.com/2007/10/broken-pipes-with-tomcat-and-dbcp.html" title="Broken pipes with Tomcat and DBCP connection pooling">Broken pipes with Tomcat and DBCP connection</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garykelleher.net/wp/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SchemaCrawler</title>
		<link>http://www.garykelleher.net/wp/?p=4</link>
		<comments>http://www.garykelleher.net/wp/?p=4#comments</comments>
		<pubDate>Thu, 22 Sep 2011 05:35:15 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[SchemaCrawler]]></category>

		<guid isPermaLink="false">http://www.garykelleher.net/wp/?p=4</guid>
		<description><![CDATA[I&#8217;m working on a project where I choose the database backend at deployment time. Specifically, I&#8217;m supporting MySQL and Oracle. As I&#8217;m developing and making changes to one database, I need to keep those changes in sync with several other &#8230; <a href="http://www.garykelleher.net/wp/?p=4">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a project where I choose the database backend at deployment time. Specifically, I&#8217;m supporting MySQL and Oracle. As I&#8217;m developing and making changes to one database, I need to keep those changes in sync with several other databases. I had a self written tool from several years ago that did a comparison of Hibernate xml files to the jdbc metadata but I suppressed the urge to start reworking that code and did a search for &#8220;jdbc vendor independent schema compare&#8221; and found <a href="http://schemacrawler.sourceforge.net/">SchemaCrawler</a>. </p>
<p>I also found a real nice looking commercial solution for about $399 a seat.</p>
<p>SchemaCrawler was definitely the right choice for my task. I think I had a learning curve of about an hour or so to get to finding my discrepancies and fixing them. I was gratified to see more than the basic information produced especially the primary, unique and foreign key definitions.  I&#8217;m glad I resisted updating my code (although it would have been fun). It&#8217;s time to express gratitude for the time saved with a donation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garykelleher.net/wp/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

